Your Rank
#8
Your Points
12,450
Total P&L
+$490.74
ROI
+26.39%
Your Volume
$590,739,953
| Rank | Trader | Points | P&L | ROI | Volume |
|---|---|---|---|---|---|
| #1 | 0x7b...c12f | 23,451 | +$490.74 | 37.51% | $3,960,681,632 |
| #2 | 0xa3...9e8d | 22,673 | +$490.74 | 26.26% | $198,254,125 |
| #3 | 0x4f...2b91 | 21,246 | +$490.74 | 58.46% | $330,057,359 |
| #4 | 0xd1...6a0c | 21,126 | +$490.74 | 27.36% | $337,270,652 |
| #5 | 0x92...7f44 | 21,015 | +$490.74 | 73.26% | $5,752,808,182 |
| #6 | 0x0c...e5b7 | 20,264 | +$490.74 | 62.59% | $15,125,000 |
| #7 | 0xe8...3d10 | 20,159 | +$490.74 | 17.12% | $9,564,845,383 |
| #8 | 0xe9...a9aaYou | 19,263 | +$490.74 | 26.39% | $590,739,953 |
| #9 | 0x5a...8c2e | 19,151 | +$490.74 | 63.62% | $20,517,497,427 |
| #10 | 0x31...f0aa | 18,527 | +$490.74 | 25.48% | $324,168,472 |
...